2018-10-13 19:08:00__f/3.3_1/1250 sec_
2018-10-13 19:15:24__f/3.8_1/800 sec_
2018-10-13 19:15:44__f/3.8_1/800 sec_
2018-10-13 19:24:20__f/4_1/200 sec_
2018-10-13 19:32:16__f/4_1/80 sec_
2018-10-13 19:35:11__f/3.8_1/400 sec_
2018-10-14 22:20:51__f/3.6_1/320 sec_
2018-10-16 11:29:26__f/4_1/30 sec_8°6'0.0792" S 79°3'54.4212" W
2018-10-16 12:14:48__f/5.5_1/160 sec_8°6'36.504" S 79°4'29.7732" W
2018-10-16 12:16:04__f/5.3_1/200 sec_8°6'36.504" S 79°4'29.7732" W
2018-10-16 14:01:21__f/4.2_1/1000 sec_8°4'40.926" S 79°7'11.7408" W
2018-10-16 17:12:58__f/3.3_1/400 sec_
2018-10-16 17:13:57__f/3.3_1/250 sec_
2018-10-18 11:44:07__f/4.8_1/6 sec_8°6'39.8988" S 79°1'27.3252" W
2018-10-18 11:52:40__f/4.2_1/8 sec_8°6'39.4848" S 79°1'27.5412" W
2018-10-18 12:01:16__f/3.8_1/5 sec_8°6'39.9492" S 79°1'27.7428" W
2018-10-18 12:02:55__f/4.2_1/8 sec_8°6'40.4028" S 79°1'25.1832" W
2018-10-18 12:07:42__f/4.5_1/5 sec_8°6'39.9492" S 79°1'28.6392" W
2018-10-18 12:11:54__f/4.2_0.8 sec_8°6'39.636" S 79°1'28.2" W
2018-10-19 09:24:59_iPhone X back dual camera 6mm f/2.4_f/2.4_1/1700 sec_8°6'40.0104" S 79°1'43.77" W
2018-10-19 12:43:46_iPhone X back dual camera 4mm f/1.8_f/1.8_1/1000 sec_8°6'40.0284" S 79°1'37.9704" W
2018-10-23 19:45:22_iPhone X back camera 4mm f/1.8_f/1.8_1/120 sec_16°23'56.9184" S 71°32'13.4016" W
2018-10-24 10:39:32__f/4_1/400 sec_16°23'44.178" S 71°32'6.108" W
2018-10-24 12:33:13__f/3.8_1/1000 sec_16°23'44.0772" S 71°32'12.426" W
2018-10-24 12:41:37__f/3.3_1/800 sec_16°23'41.4888" S 71°32'12.084" W
2018-10-24 12:49:27__f/4_1/400 sec_16°23'39.9228" S 71°32'11.292" W
2018-10-25 10:13:16__f/3.8_1/800 sec_16°23'56.8392" S 71°32'12.3252" W
2018-10-25 10:18:32__f/3.3_1/800 sec_16°23'58.3152" S 71°32'10.9248" W
2018-10-25 12:04:24__f/4_1/250 sec_16°23'51.846" S 71°32'12.2928" W
2018-10-26 11:00:30__f/3.3_1/1250 sec_
2018-10-27 11:30:10__f/4.8_1/400 sec_16°8'54.6252" S 71°38'25.62" W
2018-10-27 12:34:24_iPhone X back dual camera 6mm f/2.4_f/2.4_1/2000 sec_16°2'39.6996" S 71°24'6.1884" W
2018-10-27 12:48:56__f/8_1/3200 sec_15°57'42.3288" S 71°22'37.5168" W
2018-10-27 12:49:06__f/4.8_1/1600 sec_15°57'42.3288" S 71°22'37.5168" W
2018-10-27 13:11:02__f/7.6_1/2500 sec_15°50'21.606" S 71°27'48.1608" W
2018-10-27 13:11:56__f/8_1/2500 sec_15°50'4.2468" S 71°28'17.1372" W
2018-10-27 13:12:44__f/7.6_1/2500 sec_15°50'0.6828" S 71°28'21.684" W
2018-10-28 06:55:43__f/5_1/400 sec_15°38'58.308" S 71°39'31.2768" W
2018-10-28 08:27:40__f/4.5_1/320 sec_15°36'32.2092" S 71°53'35.6028" W
2018-10-28 08:53:52__f/5.6_1/400 sec_15°36'28.8972" S 71°53'43.7892" W
2018-10-28 11:03:24__f/3.8_1/800 sec_15°38'28.4928" S 71°46'7.1832" W
2018-10-29 10:22:02_iPhone X back dual camera 6mm f/2.4_f/2.4_1/800 sec_15°38'7.4904" S 71°36'6.3396" W
2018-10-29 10:27:55_iPhone X back dual camera 4mm f/1.8_f/1.8_1/1600 sec_15°38'6.7308" S 71°36'5.9292" W
2018-10-29 10:29:14_iPhone X back dual camera 6mm f/2.4_f/2.4_1/1100 sec_15°38'5.6004" S 71°36'6.3396" W
2018-10-29 10:31:27_iPhone X back dual camera 4mm f/1.8_f/1.8_1/1000 sec_15°38'6.6984" S 71°36'5.8716" W
2018-10-29 10:34:14_iPhone X back dual camera 4mm f/1.8_f/1.8_1/30 sec_15°38'8.6208" S 71°36'6.9192" W
2018-10-30 14:51:45__f/3.8_1/1600 sec_15°49'33.978" S 69°59'49.758" W
2018-10-31 08:09:54__f/5_1/800 sec_15°48'43.9632" S 69°58'31.2168" W
2018-11-04 07:07:14__f/3.3_1/320 sec_12°36'8.8452" S 69°3'48.33" W
2018-11-04 07:08:58__f/5.6_1/50 sec_12°36'8.8452" S 69°3'48.33" W
2018-11-04 08:34:43__f/8_1/40 sec_12°36'35.766" S 69°2'38.8932" W
2018-11-08 11:57:02__f/4.2_1/8 sec_13°31'15.42" S 71°58'58.53" W
2018-11-08 12:08:22__f/5.2_1/100 sec_13°31'17.616" S 71°58'57.798" W
2018-11-10 12:35:15__f/4.5_1/400 sec_13°30'59.1228" S 71°58'42.6288" W
2018-11-17 08:17:38__f/1.8_1/2114 sec_13°9'53.6508" S 72°32'41.0352" W
2018-11-19 11:59:58__f/1.8_1/2000 sec_13°30'34.362" S 71°58'41.1492" W
2018-11-20 09:40:39__f/4_1/1600 sec_13°18'4.644" S 72°9'21.5928" W
2018-11-20 15:13:53_iPhone X back dual camera 6mm f/2.4_f/2.4_1/120 sec_13°24'25.0992" S 71°50'36.0384" W
2018-11-20 15:14:26_iPhone X back dual camera 4mm f/1.8_f/1.8_1/190 sec_13°24'25.1604" S 71°50'36.6504" W
2018-11-20 15:14:29__f/1.8_1/169 sec_13°24'25.1568" S 71°50'36.6468" W
2018-11-23 19:43:17____
2018-11-23 19:44:46____